Size Guide
GOMU GOMU
T-Shirts
Body Length | Chest Width | Sleeve Length | |
Small | 271/2 in. | 19 in. | 81/8 in. |
Medium | 281/2 in. | 21 in. | 83/8 in. |
Large | 291/2 in. | 23 in. | 85/8 in. |
XLarge | 301/2 in. | 25 in. | 87/8 in. |
Hoodies
Body Length | Chest Width | Sleeve Length | |
Small | 28 in. | 23 in. | 36.25 in. |
Medium | 29 in. | 24 in. | 37.25 in. |
Large | 30 in. | 25 in. | 38.25 in. |
XLarge | 31. | 26 in. | 39.25 in. |
Shorts
Inseam | Waist | Front | |
Small | 7 in. | 28-30 in. | 12.5 in. |
Medium |
7 in. |
30-32 in. | 13 in. |
Large | 7 in. | 32-34 in. | 13.5 in. |
XLarge | 7 in. | 34-36 in. | 14 in. |
XXLarge | 7 in. | 36-38 in. | 14.5 in. |